Newbuildings nr:132 - Ronan Ross, Skibbereen, Ireland.
Technical Data / Info NB 132
Name of Vessel: | Ronan Ross |
ELECTRICAL EQUIPMENT
|
|
Type of Vessel: | Stern trawler | Electrical Installation: | Elektromarin AB |
Home Port: | Skibbereen, Ireland | Electronics Installed By: | Barry Electronics Ltd |
Builder: | Tjörnvarvet AB, Rönnäng, Sweden |
NAUTICAL / FISHING ELECTRONICS
|
|
Designer: | Jea Marine Consulting AB | Radar/s: | Furuno FCV-1200 Furuno FR-7042 |
Length Overall: | 37.3 m | Depth Sounder/s: | Furuno FCV-1200 |
Beam: | 9.0 m | Sonar: | Furuno FSV-24 |
Draught: | 5.63 m | Net Sounders: | Lidan Marin A/B |
Depth: | 6.60 m | Auto Pilot: | AP-50 |
GRT: | 447 |
Compass/es:
|
Lyth |
NRT: | 141 | G.M.D.S.S.: | Sailor RT-4822. HC 4500. HT 4615 |
Fuel Capacity:
|
65 t | Plotters: | Maxsea Plotter Sodena Plotter |
Fuel Consumption: | XXX | Steering : | Rolls Royse |
Freshwater Capacity: | 20 t |
OTHER EQUIPMENT
|
|
Refrigerated Hold Capacity: | 300 t | Refrigeration: | System Hälsö Kyl AB |
Iced Fish Capacity: | 300 t | Icemaker: | Marine Refrigation Service Ltd |
R.S.W. Hold Capacity: | Only refigeratied cargohold | Paints/Coatings: | International |
Dry Hold Capacity: | 300 t | Windows: | H.K.von Wingerden&Zn.Bv |
Maximum Speed: | about 12 kn | Crew: | 8 |
HULL/CONSTRUCTION
|
Winches: | Lidan Marin AB | |
Hull Construction Material: | Steel | Cranes: | Effer |
Superstructure Construction Material: | Steel/Aluminum | Liferaft/s: | Viking |
Deck Construction Material: | Steel | Rescueboat/s: | Zodiac |
ENGINE EQUIPMENT
|
Anchors: | G.J.Wortelboer Jr.B.V.Rotterdam | |
Main Engine/s: | Caterpillar 3606, 1500 hp | Operational Area: | Ocean Trade |
Auxiliary Engine/s: | 2 pc Caterpillar, 3412/3306 | Date of Delivery: | 28.07.03 |
Gearbox/s: | Mekanord A/S | ||
Propulsion: | Hundested A/S | ||
Side Thruster/s: | Hundested A/S | ||
DECK EQUIPMENT
|
|||
Hydraulic Equipment: | Lidan Marin AB | ||
Hydraulic Equipment Installed By: | Tjörnvarvet AB |